ke
Yusuf Pathan | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Yusuf Khan Pathan | |||
Born | 17 November 1982 Baroda (now Vadodara), Gujarat, India | |||
Nickname | Lethal Weapon, Steeler | |||
Height | 1.855 m (6 ft 1.0 in) | |||
Batting style | Right-handed | |||
Bowling style | Right arm off break | |||
Role | All-rounder | |||
Relations | Irfan Pathan (brother) | |||
International information | ||||
National side | India | |||
ODI debut (cap 172) | 10 June 2008 v Pakistan | |||
Last ODI | 23 january 2011 v South Africa | |||
ODI shirt no. | 28 | |||
Only T20I (cap 18) | 24 September 2007 v Pakistan | |||
Domestic team information | ||||
Years | Team | |||
2001/02–present | Baroda | |||
2008 – 2010 | Rajasthan Royals | |||
2011 - present | Kolkata Knight Riders | |||
Career statistics | ||||
Competition | ODIs | FC | List A | T20I |
Matches | 43 | 40 | 89 | 9 |
Runs scored | 692 | 1,997 | 1,792 | 122 |
Batting average | 30.89 | 35.03 | 30.37 | 24.40 |
100s/50s | 2/3 | 4/10 | 3/9 | 0/0 |
Top score | 123* | 183 | 148 | 33* |
Balls bowled | 668 | 7,161 | 3,055 | 89 |
Wickets | 17 | 96 | 64 | 4 |
Bowling average | 37.64 | 33.98 | 40.26 | 29.50 |
5 wickets in innings | 0 | 7 | 2 | 0 |
10 wickets in match | n/a | 1 | n/a | n/a |
Best bowling | 3/49 | 6/47 | 5/52 | 2/23 |
Catches/stumpings | 7/– | 43/– | 36/– | 5/– |
Source: CricketArchive, 17 October 2009 |
0 comments:
Post a Comment