Wednesday, 23 February 2011

top 10 biggest Luxury cruise ships in the world





top 10 biggest  Luxury cruise ships in the world
OASIS and ALLURE OF THE SEAS meet on Nov. 13 2010 Top 10 Largest Cruise Ships in the world

RankShip(s)Gross TonnageYearLengthBeamCapacity
1Allure of the Seas220,000 GT20101,187 ft.208 ft.6296
2Oasis of the Seas220,000 GT20091,187 ft.208 ft.6296
3Norwegian Epic155,873 GT20101,081.9 ft.133 ft.4100
4Queen Mary 2151,400 GT20041,132 ft.147.5 ft.3056
5Freedom of the Seas154,407 GT20061,111. ft.184 ft.4370
6Liberty of the Seas154,407 GT20061,111. ft.184 ft.4370
7Independence of the Seas154,407 GT20061,111. ft.184 ft.4370
8Navigator of the Seas138,279 GT20021,020 ft.161 ft.3114
9Mariner of the Seas138,279 GT20031,020 ft.161 ft.3114
10MSC Fantasia138,000 GT20081,093.5 ft.124.3 ft.

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More