Personal information | ||||
---|---|---|---|---|
Born | 14 October 1981 New Delhi, India | |||
Nickname | Gauti | |||
Height | 5 ft 6 in (1.68 m) | |||
Batting style | Left-handed | |||
Bowling style | Right arm leg break | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 249) | 3 November 2004 v Australia | |||
Last Test | 6 January 2011 v South Africa | |||
ODI debut (cap 149) | 11 April 2003 v Bangladesh | |||
Last ODI | 19 February 2011 v Bangladesh | |||
Domestic team information | ||||
Years | Team | |||
1999/00–present | Delhi | |||
2008–2010 | Delhi Daredevils | |||
2011-present | Kolkata Knight Riders | |||
Career statistics | ||||
Competition | Tests | ODIs | FC | List A |
Matches | 38 | 106 | 122 | 208 |
Runs scored | 3,234 | 3,719 | 10,239 | 7,058 |
Batting average | 51.33 | 40.42 | 54.75 | 37.94 |
100s/50s | 9/16 | 9/21 | 32/45 | 17/39 |
Top score | 206 | 150* | 233* | 150* |
Balls bowled | 0 | 6 | 385 | 37 |
Wickets | – | 0 | 7 | 1 |
Bowling average | – | – | 39.57 | 36.00 |
5 wickets in innings | – | 0 | 0 | 0 |
10 wickets in match | – | 0 | 0 | 0 |
Best bowling | – | 0/13 | 3/12 | 1/7 |
Catches/stumpings | 29/– | 32/– | 78/– | 62/– |
Source: CricketArchive, 21 February 2011 |
0 comments:
Post a Comment