Personal information | ||||
---|---|---|---|---|
Full name | Suresh Kumar Raina | |||
Born | 27 November 1986 Rainawari, Jammu & Kashmir, India | |||
Nickname | Sanu | |||
Batting style | Left-handed | |||
Bowling style | Right arm off break | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut | 26 July 2010 v Sri Lanka | |||
Last Test | 16 December 2010 v South Africa | |||
ODI debut (cap 159) | 30 July 2005 v Sri Lanka | |||
Last ODI | 23 January 2011 v South Africa | |||
ODI shirt no. | 48 | |||
T20I debut (cap 8) | 1 December 2006 v South Africa | |||
Last T20I | 9 January 2011 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
2002/03–present | Uttar Pradesh | |||
2008–present | Chennai Super Kings | |||
Career statistics | ||||
Competition | Tests | ODIs | FC | LA |
Matches | 8 | 111 | 59 | 154 |
Runs scored | 373 | 2,639 | 4,057 | 4,154 |
Batting average | 33.90 | 35.18 | 43.15 | 36.76 |
100s/50s | 1/2 | 3/16 | 7/27 | 4/28 |
Top score | 120 | 116* | 203 | 129 |
Balls bowled | 330 | 470 | 1,260 | 1,170 |
Wickets | 6 | 7 | 18 | 25 |
Bowling average | 35.66 | 59.71 | 34.27 | 39.28 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 2/1 | 1/13 | 3/31 | 4/23 |
Catches/stumpings | 9/– | 47/– | 63/– | 62/– |
Source: CricketArchive, 21 February 2011 |
0 comments:
Post a Comment