| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||
| Born | 7 July 1981  Ranchi, Bihar (now inJharkhand), India  | |||
| Nickname | Mahi | |||
| Height | 5 ft 9 in (1.75 m) | |||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-hand medium | |||
| Role | Wicket-keeper, India captain | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
| Last Test | 9 October 2010 v Australia | |||
| ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
| Last ODI | 19 February 2011 v Bangladesh | |||
| ODI shirt no. | 7 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999/00 – 2004/05 | Bihar | |||
| 2004/05- | Jharkhand | |||
| 2008– | Chennai Super Kings | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | List A | 
| Matches | 54 | 178 | 95 | 234 | 
| Runs scored | 2,925 | 5,808 | 5087 | 7,810 | 
| Batting average | 40.06 | 48.80 | 37.40 | 48.50 | 
| 100s/50s | 4/20 | 7/37 | 7/34 | 13/48 | 
| Top score | 148 | 183* | 148 | 183* | 
| Balls bowled | 12 | 12 | 42 | 39 | 
| Wickets | 0 | 1 | 0 | 2 | 
| Bowling average | – | 14.00 | - | 18.00 | 
| 5 wickets in innings | - | - | - | - | 
| 10 wickets in match | - | - | - | - | 
| Best bowling | 0/1 | - | - | 1/14 | 
| Catches/stumpings | 148/25 | 174/58 | 256/44 | 241/73 | 
| Source: CricketArchive, 21 February 2011 | ||||



0 comments:
Post a Comment